Committee Composition
Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Nominating, Governance & Review Committee | Finance Committee | Compensation Committee | Science/ Medical | Agenda | |
---|---|---|---|---|---|---|
Spencer R. Berthelsen, M.D. | Nominating, Governance & Review Committee | Compensation Committee | Science/ Medical | |||
Breaux Castleman | Audit Committee | |||||
Stanley T. Crooke, M.D., Ph.D. | Science/ Medical | Agenda | ||||
Michael Hayden, CM OBC MB ChB PhD FRCP(C) FRSC | Science/ Medical | |||||
Joan E. Herman | Audit Committee | |||||
Joseph Klein, III | Audit Committee | |||||
Joseph Loscalzo, M.D., Ph.D. | Nominating, Governance & Review Committee | Science/ Medical | Agenda | |||
Brett P. Monia, Ph.D. | Agenda | |||||
Frederick T. Muto, Esq. | Audit Committee | Nominating, Governance & Review Committee | Finance Committee | Compensation Committee | ||
B. Lynne Parshall, Esq. | Finance Committee | Agenda | ||||
Peter N. Reikes | Finance Committee | Agenda | ||||
Joseph H. Wender | Nominating, Governance & Review Committee | Finance Committee | Compensation Committee |
= Chairperson
= Member
= Chairman of the Board
= Financial Expert