Investors & Media

Ownership Profile

Ownership Profile

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Fidelity Management & Research Company LLC 21,862,735 14.98 341,863 3/31/24
The Vanguard Group, Inc. 13,403,551 9.18 -773,025 3/31/24
T. Rowe Price Investment Management, Inc. 13,317,112 9.12 115,659 3/31/24
Bellevue Asset Management AG 8,299,514 5.69 -414,473 3/31/24
BlackRock Institutional Trust Company, N.A. 7,532,303 5.16 266,967 3/31/24
Wellington Management Company, LLP 5,695,699 3.90 1,078,721 3/31/24
ClearBridge Investments, LLC 4,466,191 3.06 -241,289 3/31/24
State Street Global Advisors (US) 4,155,664 2.85 146,867 3/31/24
Pictet Asset Management Ltd. 3,739,757 2.56 221,440 3/31/24
Tweedy, Browne Company LLC 3,454,676 2.37 -- 3/31/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
BB Biotech Fd 9,635,000 6.60 405,000 12/31/22
Fidelity Growth Company Fund 6,991,881 4.79 38,499 3/31/24
T. Rowe Price Mid-Cap Growth Fund 4,705,900 3.22 -8,300 3/31/24
Vanguard Total Stock Market Index Fund 3,922,581 2.69 -42,883 4/30/24
Vanguard Health Care Fund 3,591,680 2.46 693,852 3/31/24
Vanguard Small-Cap Index Fund 3,154,182 2.16 -6,166 4/30/24
Tweedy Browne International Value Fund 2,589,316 1.77 -- 3/31/24
Fidelity Growth Company K6 Fund 2,444,507 1.67 26,701 3/31/24
Vanguard Extended Market Index Fund 2,145,761 1.47 -378 4/30/24
Fidelity Series Growth Company Fund 1,943,569 1.33 2,100 3/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv