Ownership Profile
Ownership Profile
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Fidelity Management & Research Company LLC | 21,307,519 | 14.91 | 16,360 | 12/31/22 |
The Vanguard Group, Inc. | 13,519,789 | 9.46 | 736,550 | 12/31/22 |
T. Rowe Price Investment Management, Inc. | 11,678,259 | 8.17 | 521,564 | 12/31/22 |
Bellevue Asset Management AG | 9,743,900 | 6.82 | 280,500 | 12/31/22 |
BlackRock Institutional Trust Company, N.A. | 7,127,720 | 4.99 | 135,266 | 12/31/22 |
ClearBridge Investments, LLC | 5,425,642 | 3.80 | -348,250 | 12/31/22 |
State Street Global Advisors (US) | 4,218,729 | 2.95 | 457,774 | 12/31/22 |
T. Rowe Price Associates, Inc. | 4,152,607 | 2.90 | -508,999 | 12/31/22 |
Tweedy, Browne Company LLC | 3,541,136 | 2.48 | 818,148 | 12/31/22 |
ARK Investment Management LLC | 2,673,538 | 1.87 | -1,039,569 | 12/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BB Biotech Fd | 9,635,000 | 6.74 | 405,000 | 12/31/22 |
Fidelity Growth Company Fund | 6,857,829 | 4.80 | -50,458 | 1/31/23 |
T. Rowe Price Mid-Cap Growth Fund | 4,229,700 | 2.96 | -5,200 | 12/31/22 |
Vanguard Total Stock Market Index Fund | 4,152,932 | 2.91 | 23,422 | 2/28/23 |
Vanguard Small-Cap Index Fund | 3,517,323 | 2.46 | 21,049 | 2/28/23 |
ARK Genomic Revolution ETF | 2,602,144 | 1.82 | -47,748 | 2/28/23 |
Fidelity Series Growth Company Fund | 2,160,349 | 1.51 | -- | 1/31/23 |
ClearBridge Aggressive Growth Fund | 2,086,537 | 1.46 | -- | 12/31/22 |
Vanguard Small-Cap Growth Index Fund | 2,030,006 | 1.42 | 23,295 | 2/28/23 |
Fidelity Growth Company K6 Fund | 2,018,352 | 1.41 | -- | 1/31/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv