Ownership Profile
Ownership Profile
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Fidelity Management & Research Company LLC | 21,320,886 | 15.04 | 139,384 | 3/31/22 |
T. Rowe Price Associates, Inc. | 14,350,460 | 10.12 | 1,860,180 | 3/31/22 |
The Vanguard Group, Inc. | 12,099,034 | 8.53 | 91,958 | 3/31/22 |
Bellevue Asset Management AG | 9,918,073 | 6.99 | -437,050 | 3/31/22 |
BlackRock Institutional Trust Company, N.A. | 7,046,653 | 4.97 | -66,434 | 3/31/22 |
ClearBridge Investments, LLC | 6,476,033 | 4.57 | 593,051 | 3/31/22 |
ARK Investment Management LLC | 6,171,308 | 4.35 | -911,948 | 3/31/22 |
State Street Global Advisors (US) | 4,030,646 | 2.84 | 124,271 | 3/31/22 |
Camber Capital Management LP | 3,000,000 | 2.12 | 1,610,000 | 3/31/22 |
Tweedy, Browne Company LLC | 2,925,102 | 2.06 | 2,925,102 | 3/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BB Biotech Fd | 9,732,973 | 6.86 | 620,000 | 3/31/22 |
Fidelity Growth Company Fund | 7,547,069 | 5.32 | -44,927 | 3/31/22 |
ARK Genomic Revolution ETF | 5,927,986 | 4.18 | -274,910 | 4/30/22 |
T. Rowe Price Mid-Cap Growth Fund | 4,248,800 | 3.00 | 547,400 | 3/31/22 |
Vanguard Total Stock Market Index Fund | 3,484,507 | 2.46 | 50,394 | 4/30/22 |
Vanguard Small-Cap Index Fund | 3,011,390 | 2.12 | 3,056 | 4/30/22 |
ClearBridge Aggressive Growth Fund | 2,086,537 | 1.47 | -- | 3/31/22 |
SPDR S&P Biotech ETF | 1,864,790 | 1.32 | 11,400 | 4/30/22 |
Fidelity Growth Company K6 Fund | 1,852,022 | 1.31 | 55,335 | 3/31/22 |
Vanguard Extended Market Index Fund | 1,851,860 | 1.31 | 7,368 | 4/30/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv