Ownership Profile
Ownership Profile
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Fidelity Management & Research Company LLC | 20,853,952 | 14.91 | 56,398 | 9/30/20 |
The Vanguard Group, Inc. | 11,990,030 | 8.58 | -316,221 | 9/30/20 |
T. Rowe Price Associates, Inc. | 10,732,025 | 7.68 | 2,120,663 | 9/30/20 |
Bellevue Asset Management AG | 8,716,270 | 6.23 | 466,397 | 9/30/20 |
ClearBridge Investments, LLC | 7,273,365 | 5.20 | -388,859 | 9/30/20 |
BlackRock Institutional Trust Company, N.A. | 6,817,670 | 4.88 | -181,670 | 9/30/20 |
Biogen Inc | 5,750,577 | 4.11 | -5,750,576 | 12/31/19 |
Baillie Gifford & Co. | 4,920,843 | 3.52 | -3,297,856 | 9/30/20 |
State Street Global Advisors (US) | 3,554,894 | 2.54 | -35,529 | 9/30/20 |
Invesco Advisers, Inc. | 2,544,051 | 1.82 | 232,363 | 9/30/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BB Biotech Fd | 8,199,913 | 5.86 | 405,127 | 9/30/20 |
Fidelity Growth Company Fund | 8,055,861 | 5.76 | -148,496 | 11/30/20 |
Vanguard Total Stock Market Index Fund | 3,757,123 | 2.69 | -5,021 | 12/31/20 |
T. Rowe Price Mid-Cap Growth Fund | 3,750,000 | 2.68 | 750,000 | 12/31/20 |
Vanguard Small-Cap Index Fund | 3,147,948 | 2.25 | 21,549 | 12/31/20 |
ARK Genomic Revolution ETF | 2,394,053 | 1.71 | 1,296,697 | 12/31/20 |
ClearBridge Aggressive Growth Fund | 2,306,791 | 1.65 | -- | 6/30/20 |
Vanguard Small-Cap Growth Index Fund | 2,048,531 | 1.47 | 4,169 | 12/31/20 |
Ivy Science and Technology Fund | 2,011,125 | 1.44 | -10,992 | 9/30/20 |
Vanguard Extended Market Index Fund | 1,939,672 | 1.39 | 102,831 | 12/31/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv